Listings Sitemap

All Homes in Scottsdale

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


25255 N 90TH Way Scottsdale, AZ 85255

5995 N 78TH Street # 2079 Scottsdale, AZ 85250

7955 E Chaparral Road # 34 Scottsdale, AZ 85250

7706 E MEADOWBROOK Avenue Scottsdale, AZ 85251

16420 N THOMPSON PEAK Parkway # 2141 Scottsdale, AZ 85260

21546 N 72nd Scottsdale, AZ 85255

8414 E STELLA Lane Scottsdale, AZ 85250

12926 E CORRINE Drive Scottsdale, AZ 85259

10570 E SAN SALVADOR Drive Scottsdale, AZ 85258

13601 N 88th Place Scottsdale, AZ 85260

30513 N 144TH Street Scottsdale, AZ 85262

18720 N 101ST Street # 4012 Scottsdale, AZ 85255

2013 N 87th Way Scottsdale, AZ 85257

8392 E ARROYO HONDO Road Scottsdale, AZ 85266

6736 E MONTEROSA Street Scottsdale, AZ 85251

7552 E Camino Puesta Del Sol -- Scottsdale, AZ 85266

20704 N 90TH Place # 1078 Scottsdale, AZ 85255

6842 N 72nd Place Scottsdale, AZ 85250

13647 N 143rd Way # 12 Scottsdale, AZ 85259

19700 N 76TH Street # 2105 Scottsdale, AZ 85255

9708 E VIA LINDA -- # 1338 Scottsdale, AZ 85258

8719 E SAN MARINO Drive Scottsdale, AZ 85258

8528 E CLYDESDALE Trail Scottsdale, AZ 85258

31815 N BLACK CROSS Road # 28 Scottsdale, AZ 85266


Contact Us

info@connectrealty.com
2170 Buckthorne PL. #100
The Woodlands, TX 77380
866-938-0924
  • This field is for validation purposes and should be left unchanged.